| Model | Euro-85/210dcsu |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 90 |
| Print Speed [Max./Hrs] | 1000 |
| Cliche/Plate Size [mm] | 100 x 210 |
| Print Image Size [⌀ mm] | 85 |
| Product Height [mm] | 400 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 6-8 |
| Air Consumption [Lit/min.] | 110 |
| Power Supply | 230 VAC/50Hz. |
| Dimensions (Approx)[mm] | Length - 670 |
| Width - 640 | |
| Height - 1300 | |
| Weight kgs (Approx)[Kgs] | 118 |
| Model | Euro-85/250dcsu |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 90 |
| Print Speed [Max./Hrs] | 900 |
| Cliche/Plate Size [mm] | 100x250 |
| Print Image Size [ mm] | 85 |
| Product Height [mm] | 400 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 6-8 |
| Air Consumption [Lit/min.] | 120 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 820 |
| Width - 550 | |
| Height - 1350 | |
| Weight kgs (Approx)[Kgs] | 129 |
| Model | Euro-85/300dcsu |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 90 |
| Print Speed [Max./Hrs] | 800 |
| Cliche/Plate Size [mm] | 100x300 |
| Print Image Size [⌀ mm] | 85 |
| Product Height [mm] | 400 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 6-8 |
| Air Consumption [Lit/min.] | 130 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 910 |
| Width - 580 | |
| Height - 1350 | |
| Weight kgs (Approx)[Kgs] | 144 |
| Model | Euro-175dcsu |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 175 |
| Print Speed [Max./Hrs] | 300 |
| Cliche/Plate Size [mm] | 500x500 |
| Print Image Size [⌀ mm] | 123 x 161 or ⌀ 175 |
| Product Height [mm] | 600 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 8-10 |
| Air Consumption [Lit/min.] | 180 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 1250 |
| Width - 1000 | |
| Height - 1600 | |
| Weight kgs (Approx)[Kgs] | 325 |
| Model | Euro-120dcsu |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 125 |
| Print Speed [Max./Hrs] | 600 |
| Cliche/Plate Size [mm] | 150x300 |
| Print Image Size [⌀ mm] | 120 |
| Product Height [mm] | 400 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 8-10 |
| Air Consumption [Lit/min.] | 160 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 800 |
| Width - 675 | |
| Height - 1300 | |
| Weight kgs (Approx)[Kgs] | 130 |
| Model | Euro-120dcs |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 125 |
| Print Speed [Max./Hrs] | 600 |
| Cliche/Plate Size [mm] | 150x300 |
| Print Image Size [⌀ mm] | 120 |
| Product Height [mm] | 400 |
| Power Consumption [W] | 50 |
| Control System | Micro Processor |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 8-10 |
| Air Consumption [Lit/min.] | 160 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 800 |
| Width - 820 | |
| Height - 1300 | |
| Weight kgs (Approx)[Kgs] | 160 |
| Model | Euro-85/250dcc |
|---|---|
| No. of Colors | 2 |
| Doctoring Cup Dia [mm] | 90 |
| Print Speed [Max./Hrs] | 1000 |
| Cliche/Plate Size [mm] | 100x250 |
| Print Image Size [⌀ mm] | 85 |
| Product Height [mm] | 200 |
| Power Consumption [W] | 50 |
| Control System | PLC + HMI |
| Control Voltage | 12/24 VAC |
| Drive | Electro Pneumatic |
| Operating Pressure[Bar] | 6-8 |
| Air Consumption [Lit/min.] | 210 |
| Power Supply | 230 VAC/50Hz |
| Dimensions (Approx)[mm] | Length - 930 |
| Width - 670 | |
| Height - 1420 | |
| Weight kgs (Approx)[Kgs] | 176 |